![]() | The 1998/99 Season |
|
| Sat Aug 15 | Wimbledon | V | Spurs | ||
| Sat Aug 22 | Spurs | V | Sheffield Wednesday | ||
| Sat Aug 29 | Everton | V | Spurs | ||
| Wed Sep 9 | Spurs | V | Blackburn Rovers | ||
| Sat Sep 12 | Spurs | V | Middlebrough | ||
| Sat Sep 19 | Southampton | V | Spurs | ||
| Sat Sep 26 | Spurs | V | Leeds United | ||
| Sat Oct 3 | Derby County | V | Spurs | ||
| Sat Oct 17 | Leicester City | V | Spurs | ||
| Sat Oct 24 | Spurs | V | Newcastle United | ||
| Sat Oct 31 | Spurs | V | Charlton Athletic | ||
| Sat Nov 7 | Aston Villa | V | Spurs | ||
| Sat Nov 14 | Arsenal | V | Spurs | ||
| Sat Nov 21 | Spurs | V | Nottingham Forest | ||
| Sat Nov 28 | West Ham United | V | Spurs | ||
| Sat Dec 5 | Spurs | V | Liverpool | ||
| Sat Dec 12 | Spurs | V | Manchester United | ||
| Sat Dec 19 | Chelsea | V | Spurs | ||
| Sat Dec 26 | Coventry City | V | Spurs | ||
| Mon Dec 28 | Spurs | V | Everton | ||
| Sat Jan 2 | FA CUP 3 | V | FA CUP 3 | ||
| Sat Jan 9 | Sheffield Wednesday | V | Spurs | ||
| Sat Jan 16 | Spurs | V | Wimbledon | ||
| Sat Jan 23 | FA CUP 4 | V | FA CUP 4 | ||
| Sat Jan 30 | Blackburn Rovers | V | Spurs | ||
| Sat Feb 6 | Spurs | V | Coventry City | ||
| Sat Feb 13 | Southampton/FA CUP 5 | V | Spurs/FA CUP 5 | ||
| Sat Feb 20 | Middlesbrough | V | Spurs | ||
| Sat Feb 27 | Spurs | V | Derby County | ||
| Sat Mar 6 | Leeds United/FA CUP 6 | V | Spurs/FA CUP 6 | ||
| Sat Mar 13 | Spurs | V | Aston Villa | ||
| Sat Mar 20 | Charlton Athletic | V | Spurs | ||
| Sat Apr 3 | Spurs | V | Leicester City | ||
| Mon Apr 5 | Newcastle | V | Spurs | ||
| Sat Apr 10 | Spurs/FA CUP SF | V | Arsenal/FACUP SF | ||
| Sat Apr 17 | Nottingham Forest | V | Spurs | ||
| Sat Apr 24 | Spurs | V | West Ham United | ||
| Sat May 1 | Liverpool|
| V |
| Spurs |
|
| Sat May 8 | Spurs | V | Chelsea | ||
| Sun May 16 | Manchester United | V | Spurs | ||
| Sat May 22 | V | FA CUP FINAL |
The History of Tottenham Hotspur
(in a nutshell)
|
2nd Division: Champions - 1919-20, 1949-50; Runners Up - 1908-09, 1932-33 F.A. Cup: Winners - 1901, 1921, 1961, 1962, 1967, 1981, 1982, 1991, Runners Up- 1987. League Cup: Winners -1971, 1973. Runners Up -1982. European Cup Winners Cup:- Winners - 1962-63 Runners Up - 1981-82 UEFA Cup:Winners - 1971-72, 1983-84. Runners Up - 1973-74 |
|
Thanks to Brian Judson and Matt Gibbins for the words to this song
Chorus :
Mr B's the Irish captain of the Spurs English Welsh and Scots
Chorus.
And there at centre forward Bobby Smith takes up his stand
Chorus.
Bill Brown is like George Clawley, calm and capable and tall
Chorus.
Peter Baker is a full back and he plays upon the right
Chorus.
Ron Henry's seen at full back on the left hand of his mate
Chorus.
The situation near the goal is often very tense
Chorus.
Dave Mackay's a half back who is prone to have a bash
Chorus.
Cliff Jones has an objective : football fortune to enhance
Chorus.
In the place of good old Jimmy Seed we now have brave John White
Chorus.
Les Allen's game at inside-left reminds us of Bert Bliss
Chorus.
Watch Terry Dyson head a goal and note how hard he tries
Chorus.
|